Statistics
Some statistic information about the VICs in the registry.
Location
Country | Total | % |
---|---|---|
Italy | 174 | 27.27 |
United States | 172 | 26.96 |
United Kingdom | 54 | 8.46 |
Canada | 48 | 7.52 |
Australia | 29 | 4.55 |
Germany | 25 | 3.92 |
Finland | 23 | 3.61 |
Netherlands | 22 | 3.45 |
Sweden | 21 | 3.29 |
Denmark | 14 | 2.19 |
Hungary | 10 | 1.57 |
Spain | 7 | 1.10 |
Switzerland | 7 | 1.10 |
Austria | 6 | 0.94 |
Norway | 6 | 0.94 |
South Africa | 4 | 0.63 |
France | 3 | 0.47 |
Mexico | 2 | 0.31 |
Belgium | 2 | 0.31 |
Ireland | 2 | 0.31 |
Czechia | 1 | 0.16 |
Singapore | 1 | 0.16 |
Slovakia | 1 | 0.16 |
Chile | 1 | 0.16 |
South Korea | 1 | 0.16 |
Poland | 1 | 0.16 |
Colombia | 1 | 0.16 |
Motherboard
Assembly number (assy) | Total | % |
---|---|---|
Original: 1001006 + 1001006 with revised heatsink | 89 | 13.95 |
324003 | 283 | 44.36 |
CR: 250403 + 251037 | 266 | 41.69 |
Manufacturing country
Country | Total | % |
---|---|---|
W. Germany | 293 | 45.92 |
USA | 209 | 32.76 |
Japan | 74 | 11.60 |
England | 38 | 5.96 |
Canada | 24 | 3.76 |
Top 10
Name | Total |
---|---|
Alessandro Liberalato | 22 |
Giacomo Vernoni | 21 |
Luca Cusani | 18 |
Dave McMurtrie | 17 |
vossi | 14 |
Mariolino | 10 |
Pawel Kanas | 10 |
Tuomas | 9 |
bozimmerman | 8 |
Mike H "M pro" | 8 |