Statistics
Some statistic information about the VICs in the registry.
Location
Country | Total | % |
---|---|---|
Italy | 176 | 27.33 |
United States | 176 | 27.33 |
United Kingdom | 54 | 8.39 |
Canada | 48 | 7.45 |
Australia | 29 | 4.50 |
Germany | 25 | 3.88 |
Finland | 23 | 3.57 |
Netherlands | 22 | 3.42 |
Sweden | 21 | 3.26 |
Denmark | 14 | 2.17 |
Hungary | 10 | 1.55 |
Switzerland | 7 | 1.09 |
Spain | 7 | 1.09 |
Norway | 6 | 0.93 |
Austria | 6 | 0.93 |
South Africa | 4 | 0.62 |
France | 3 | 0.47 |
Ireland | 2 | 0.31 |
Mexico | 2 | 0.31 |
Belgium | 2 | 0.31 |
Singapore | 1 | 0.16 |
Slovakia | 1 | 0.16 |
Chile | 1 | 0.16 |
South Korea | 1 | 0.16 |
Poland | 1 | 0.16 |
Colombia | 1 | 0.16 |
Czechia | 1 | 0.16 |
Motherboard
Assembly number (assy) | Total | % |
---|---|---|
Original: 1001006 + 1001006 with revised heatsink | 90 | 13.98 |
324003 | 286 | 44.41 |
CR: 250403 + 251037 | 268 | 41.61 |
Manufacturing country
Country | Total | % |
---|---|---|
W. Germany | 295 | 45.81 |
USA | 212 | 32.92 |
Japan | 75 | 11.65 |
England | 38 | 5.90 |
Canada | 24 | 3.73 |
Top 10
Name | Total |
---|---|
Alessandro Liberalato | 22 |
Giacomo Vernoni | 21 |
Luca Cusani | 18 |
Dave McMurtrie | 18 |
vossi | 14 |
Mariolino | 10 |
Pawel Kanas | 10 |
Tuomas | 9 |
bozimmerman | 8 |
Mike H "M pro" | 8 |