Statistics
Some statistic information about the VICs in the registry.
Location
| Country | Total | % |
|---|---|---|
| United States | 246 | 28.31 |
| Italy | 218 | 25.09 |
| Canada | 73 | 8.40 |
| United Kingdom | 73 | 8.40 |
| Australia | 41 | 4.72 |
| Sweden | 34 | 3.91 |
| Germany | 29 | 3.34 |
| Netherlands | 28 | 3.22 |
| Finland | 28 | 3.22 |
| Denmark | 24 | 2.76 |
| Hungary | 14 | 1.61 |
| Spain | 10 | 1.15 |
| Norway | 9 | 1.04 |
| Switzerland | 7 | 0.81 |
| Austria | 6 | 0.69 |
| Unknown | 6 | 0.69 |
| South Africa | 4 | 0.46 |
| France | 3 | 0.35 |
| South Korea | 2 | 0.23 |
| Mexico | 2 | 0.23 |
| Colombia | 2 | 0.23 |
| Ireland | 2 | 0.23 |
| Belgium | 2 | 0.23 |
| Slovakia | 2 | 0.23 |
| Poland | 1 | 0.12 |
| Czechia | 1 | 0.12 |
| Singapore | 1 | 0.12 |
| Chile | 1 | 0.12 |
Motherboard
| Assembly number (assy) | Total | % |
|---|---|---|
| Original: 1001006 + 1001006 with revised heatsink | 125 | 14.38 |
| 324003 | 399 | 45.91 |
| CR: 250403 + 251037 | 345 | 39.70 |
Manufacturing country
| Country | Total | % |
|---|---|---|
| W. Germany | 385 | 44.30 |
| USA | 293 | 33.72 |
| Japan | 102 | 11.74 |
| England | 53 | 6.10 |
| Canada | 36 | 4.14 |
Top 10
| Name | Total |
|---|---|
| Alessandro Liberalato | 25 |
| Giacomo Vernoni | 22 |
| Luca Cusani | 22 |
| Dave McMurtrie | 19 |
| vossi | 14 |
| Mark Johnson | 14 |
| Mariolino | 10 |
| Pawel Kanas | 10 |
| Clausj | 10 |
| Luc St-Laurent | 9 |