Statistics
Some statistic information about the VICs in the registry.
Location
| Country | Total | % |
|---|---|---|
| United States | 244 | 28.64 |
| Italy | 216 | 25.35 |
| Canada | 73 | 8.57 |
| United Kingdom | 72 | 8.45 |
| Australia | 40 | 4.69 |
| Germany | 29 | 3.40 |
| Netherlands | 27 | 3.17 |
| Finland | 27 | 3.17 |
| Sweden | 26 | 3.05 |
| Denmark | 24 | 2.82 |
| Hungary | 14 | 1.64 |
| Spain | 10 | 1.17 |
| Norway | 9 | 1.06 |
| Switzerland | 7 | 0.82 |
| Austria | 6 | 0.70 |
| Unknown | 5 | 0.59 |
| South Africa | 4 | 0.47 |
| France | 3 | 0.35 |
| Colombia | 2 | 0.23 |
| Ireland | 2 | 0.23 |
| Belgium | 2 | 0.23 |
| Slovakia | 2 | 0.23 |
| South Korea | 2 | 0.23 |
| Mexico | 2 | 0.23 |
| Czechia | 1 | 0.12 |
| Singapore | 1 | 0.12 |
| Chile | 1 | 0.12 |
| Poland | 1 | 0.12 |
Motherboard
| Assembly number (assy) | Total | % |
|---|---|---|
| Original: 1001006 + 1001006 with revised heatsink | 124 | 14.55 |
| 324003 | 387 | 45.42 |
| CR: 250403 + 251037 | 341 | 40.02 |
Manufacturing country
| Country | Total | % |
|---|---|---|
| W. Germany | 374 | 43.90 |
| USA | 291 | 34.15 |
| Japan | 100 | 11.74 |
| England | 51 | 5.99 |
| Canada | 36 | 4.23 |
Top 10
| Name | Total |
|---|---|
| Alessandro Liberalato | 25 |
| Giacomo Vernoni | 22 |
| Luca Cusani | 22 |
| Dave McMurtrie | 19 |
| vossi | 14 |
| Mark Johnson | 14 |
| Mariolino | 10 |
| Pawel Kanas | 10 |
| Clausj | 10 |
| Luc St-Laurent | 9 |