Statistics
Some statistic information about the VICs in the registry.
Location
Country | Total | % |
---|---|---|
Italy | 118 | 30.57 |
United States | 84 | 21.76 |
United Kingdom | 31 | 8.03 |
Canada | 31 | 8.03 |
Australia | 19 | 4.92 |
Germany | 17 | 4.40 |
Netherlands | 15 | 3.89 |
Sweden | 13 | 3.37 |
Denmark | 10 | 2.59 |
Hungary | 9 | 2.33 |
Spain | 7 | 1.81 |
Finland | 6 | 1.55 |
Austria | 6 | 1.55 |
Switzerland | 5 | 1.30 |
South Africa | 4 | 1.04 |
Norway | 4 | 1.04 |
France | 2 | 0.52 |
Ireland | 2 | 0.52 |
Belgium | 1 | 0.26 |
Mexico | 1 | 0.26 |
Czechia | 1 | 0.26 |
Motherboard
Assembly number (assy) | Total | % |
---|---|---|
Original: 1001006 + 1001006 with revised heatsink | 48 | 12.44 |
324003 | 169 | 43.78 |
CR: 250403 + 251037 | 169 | 43.78 |
Manufacturing country
Country | Total | % |
---|---|---|
W. Germany | 181 | 46.89 |
USA | 113 | 29.27 |
Japan | 49 | 12.69 |
England | 27 | 6.99 |
Canada | 16 | 4.15 |
Top 10
Name | Total |
---|---|
Giacomo Vernoni | 21 |
Alessandro Liberalato | 19 |
Luca Cusani | 13 |
vossi | 12 |
bozimmerman | 8 |
Mike H "M pro" | 8 |
Alessandro Ceralli | 8 |
Luis80 | 7 |
Roberto Tomaiuolo | 7 |
The Joker | 6 |