Statistics
Some statistic information about the VICs in the registry.
Location
| Country | Total | % |
|---|---|---|
| United States | 245 | 28.65 |
| Italy | 217 | 25.38 |
| Canada | 73 | 8.54 |
| United Kingdom | 72 | 8.42 |
| Australia | 40 | 4.68 |
| Germany | 29 | 3.39 |
| Finland | 28 | 3.27 |
| Netherlands | 27 | 3.16 |
| Sweden | 26 | 3.04 |
| Denmark | 24 | 2.81 |
| Hungary | 14 | 1.64 |
| Spain | 10 | 1.17 |
| Norway | 9 | 1.05 |
| Switzerland | 7 | 0.82 |
| Austria | 6 | 0.70 |
| Unknown | 5 | 0.58 |
| South Africa | 4 | 0.47 |
| France | 3 | 0.35 |
| Ireland | 2 | 0.23 |
| Belgium | 2 | 0.23 |
| Slovakia | 2 | 0.23 |
| South Korea | 2 | 0.23 |
| Mexico | 2 | 0.23 |
| Colombia | 2 | 0.23 |
| Singapore | 1 | 0.12 |
| Chile | 1 | 0.12 |
| Poland | 1 | 0.12 |
| Czechia | 1 | 0.12 |
Motherboard
| Assembly number (assy) | Total | % |
|---|---|---|
| Original: 1001006 + 1001006 with revised heatsink | 124 | 14.50 |
| 324003 | 390 | 45.61 |
| CR: 250403 + 251037 | 341 | 39.88 |
Manufacturing country
| Country | Total | % |
|---|---|---|
| W. Germany | 376 | 43.98 |
| USA | 292 | 34.15 |
| Japan | 100 | 11.70 |
| England | 51 | 5.96 |
| Canada | 36 | 4.21 |
Top 10
| Name | Total |
|---|---|
| Alessandro Liberalato | 25 |
| Giacomo Vernoni | 22 |
| Luca Cusani | 22 |
| Dave McMurtrie | 19 |
| vossi | 14 |
| Mark Johnson | 14 |
| Mariolino | 10 |
| Pawel Kanas | 10 |
| Clausj | 10 |
| Luc St-Laurent | 9 |