Statistics
Some statistic information about the VICs in the registry.
Location
Country | Total | % |
---|---|---|
United States | 186 | 27.03 |
Italy | 182 | 26.45 |
United Kingdom | 56 | 8.14 |
Canada | 53 | 7.70 |
Australia | 31 | 4.51 |
Germany | 26 | 3.78 |
Denmark | 24 | 3.49 |
Netherlands | 23 | 3.34 |
Finland | 23 | 3.34 |
Sweden | 22 | 3.20 |
Hungary | 11 | 1.60 |
Spain | 9 | 1.31 |
Norway | 8 | 1.16 |
Switzerland | 7 | 1.02 |
Austria | 6 | 0.87 |
South Africa | 4 | 0.58 |
France | 3 | 0.44 |
Ireland | 2 | 0.29 |
Belgium | 2 | 0.29 |
Mexico | 2 | 0.29 |
Colombia | 1 | 0.15 |
Unknown | 1 | 0.15 |
Czechia | 1 | 0.15 |
Singapore | 1 | 0.15 |
Slovakia | 1 | 0.15 |
Chile | 1 | 0.15 |
South Korea | 1 | 0.15 |
Poland | 1 | 0.15 |
Motherboard
Assembly number (assy) | Total | % |
---|---|---|
Original: 1001006 + 1001006 with revised heatsink | 98 | 14.24 |
324003 | 302 | 43.90 |
CR: 250403 + 251037 | 288 | 41.86 |
Manufacturing country
Country | Total | % |
---|---|---|
W. Germany | 315 | 45.78 |
USA | 227 | 32.99 |
Japan | 80 | 11.63 |
England | 40 | 5.81 |
Canada | 26 | 3.78 |
Top 10
Name | Total |
---|---|
Giacomo Vernoni | 22 |
Alessandro Liberalato | 22 |
Luca Cusani | 18 |
Dave McMurtrie | 18 |
vossi | 14 |
Mariolino | 10 |
Pawel Kanas | 10 |
Clausj | 10 |
Tuomas | 9 |
Roberto Tomaiuolo | 9 |