Statistics
Some statistic information about the VICs in the registry.
Location
| Country | Total | % |
|---|---|---|
| United States | 241 | 29.14 |
| Italy | 207 | 25.03 |
| Canada | 68 | 8.22 |
| United Kingdom | 68 | 8.22 |
| Australia | 38 | 4.59 |
| Germany | 29 | 3.51 |
| Netherlands | 27 | 3.26 |
| Finland | 27 | 3.26 |
| Sweden | 25 | 3.02 |
| Denmark | 24 | 2.90 |
| Hungary | 14 | 1.69 |
| Norway | 9 | 1.09 |
| Spain | 9 | 1.09 |
| Switzerland | 7 | 0.85 |
| Austria | 6 | 0.73 |
| Unknown | 5 | 0.60 |
| South Africa | 4 | 0.48 |
| France | 3 | 0.36 |
| South Korea | 2 | 0.24 |
| Mexico | 2 | 0.24 |
| Colombia | 2 | 0.24 |
| Ireland | 2 | 0.24 |
| Belgium | 2 | 0.24 |
| Slovakia | 2 | 0.24 |
| Poland | 1 | 0.12 |
| Czechia | 1 | 0.12 |
| Singapore | 1 | 0.12 |
| Chile | 1 | 0.12 |
Motherboard
| Assembly number (assy) | Total | % |
|---|---|---|
| Original: 1001006 + 1001006 with revised heatsink | 121 | 14.63 |
| 324003 | 376 | 45.47 |
| CR: 250403 + 251037 | 330 | 39.90 |
Manufacturing country
| Country | Total | % |
|---|---|---|
| W. Germany | 364 | 44.01 |
| USA | 285 | 34.46 |
| Japan | 94 | 11.37 |
| England | 49 | 5.93 |
| Canada | 35 | 4.23 |
Top 10
| Name | Total |
|---|---|
| Alessandro Liberalato | 24 |
| Giacomo Vernoni | 22 |
| Luca Cusani | 20 |
| Dave McMurtrie | 19 |
| vossi | 14 |
| Mark Johnson | 14 |
| Mariolino | 10 |
| Pawel Kanas | 10 |
| Clausj | 10 |
| Luc St-Laurent | 9 |