Statistics
Some statistic information about the VICs in the registry.
Location
Country | Total | % |
---|---|---|
Italy | 119 | 29.17 |
United States | 95 | 23.28 |
United Kingdom | 36 | 8.82 |
Canada | 32 | 7.84 |
Australia | 19 | 4.66 |
Germany | 17 | 4.17 |
Netherlands | 15 | 3.68 |
Sweden | 13 | 3.19 |
Denmark | 11 | 2.70 |
Hungary | 9 | 2.21 |
Finland | 8 | 1.96 |
Spain | 7 | 1.72 |
Austria | 6 | 1.47 |
Switzerland | 5 | 1.23 |
South Africa | 4 | 0.98 |
Norway | 4 | 0.98 |
France | 2 | 0.49 |
Ireland | 2 | 0.49 |
Singapore | 1 | 0.25 |
Belgium | 1 | 0.25 |
Mexico | 1 | 0.25 |
Czechia | 1 | 0.25 |
Motherboard
Assembly number (assy) | Total | % |
---|---|---|
Original: 1001006 + 1001006 with revised heatsink | 53 | 12.99 |
324003 | 182 | 44.61 |
CR: 250403 + 251037 | 173 | 42.40 |
Manufacturing country
Country | Total | % |
---|---|---|
W. Germany | 191 | 46.81 |
USA | 123 | 30.15 |
Japan | 51 | 12.50 |
England | 27 | 6.62 |
Canada | 16 | 3.92 |
Top 10
Name | Total |
---|---|
Giacomo Vernoni | 21 |
Alessandro Liberalato | 19 |
Luca Cusani | 14 |
vossi | 12 |
Dave McMurtrie | 10 |
bozimmerman | 8 |
Mike H "M pro" | 8 |
Alessandro Ceralli | 8 |
Luis80 | 7 |
Roberto Tomaiuolo | 7 |